| Class | C.M.Engineer | Arrangment |
|---|---|---|
| Y3 | Design,Sentinel | 0-4-0T |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 68162 | 8162 | 21 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Sentinel Wagon Works no.8315, Sep-1930 | Feb-1956 (6E)Wrexham Rhosddu | Jul-1960, (BR) Stratford Works | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Known affectionately as flying garden sheds this one like many of them became a Departmental Loco | ||||
| Database-notes:- Departmental #21 at Chesterton perminant way depot.under (31A) | ||||
![]() |
||||