| Class | C.M.Engineer | Arrangment |
|---|---|---|
| E5 | H.Tennant & committe | 2-4-0 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 0 | 0 | 1468 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Darlington Works no.0, Jun-0 | Oct-1928 (YK)York | circa-1928, Scrapped | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| All of this class were withdrawn between 1926 & 1928 | ||||
![]() |
||||
| Class | C.M.Engineer | Arrangment |
|---|---|---|
| J39/1 | H.N.Gresley | 0-6-0 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 64851 | 4851 | 1468 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Darlington Works no.0, Mar-1934 | Dec-1962 (52G)Sunderland | Feb-1963, (BR) Darlington Works | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| All of this class were withdrawn between 1926 & 1928 | ||||
![]() |
||||