| Class | C.M.Engineer | Arrangment |
|---|---|---|
| W1 | H.N.Gresley | 4-6-4 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 0 | 0 | 10000 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Yarrow & Darlington 0 Jun 1930 | Oct 1936 NEV Neville Hill (Leeds) | Rebuilt 1936 (BR) Doncaster Plant | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| This brave experiment was not a success and she was rebuilt as simple to become (W1 60700). The boiler however survived at Darlington as a stationary boiler for pressure testing other boilers until it was cut up April 1965. Database-notes:- Aug-1935, Not reaired and stood in abeyance until rebuilt as a simple (A4 boiler) |
||||
![]() |
||||