| Class | C.M.Engineer | Arrangment |
|---|---|---|
| N2/2 | H.N.Gresley | 0-6-2T |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 69492 | 9492 | 4608 | 1608 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant no.1521, May-1921 | Nov-1959 (34A)Kings Cross | Dec-1959, (BR) Doncaster Plant | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Oh what memories, charging through Belle Island, between The Gasworks and Copenhagen Tunnels. | ||||
![]() |
||||