| Tool by - © hioxindia.com | |||||||
| |||||||
| Class | C.M.Engineer | Arrangment |
|---|---|---|
| C2Klondyke | H.A.Ivatt | 4-4-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 0 | 0 | 3990 | 990 | Henry Oakley |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant no.769, May-1898 | Oct-1937 (LIN)Lincoln (GN) | Intact-0, Preserved @ Bressingham Museum | ||
| Photograph Copyright © Graham Minshull all rights reserved | ||||
| Out in the sunshine at Bressingham | ||||
| Database-notes:- http://www.bressingham.co.uk/bress_pages/steam.asp | ||||
![]() |
||||